產(chǎn)品中心
PRODUCTS CENTER
當(dāng)前位置:首頁(yè)
產(chǎn)品中心
重組蛋白
Z02694GM-CSF, Human (P. pastoris-expressed)

產(chǎn)品型號(hào):Z02694
更新時(shí)間:2025-11-06
廠商性質(zhì):代理商
訪 問(wèn) 量 :59
0592-5771844
產(chǎn)品分類
| Species | Human | |
| Protein Construction | Expressed with an N-terminal Met.
| |
| Purity | > 95% as analyzed by SDS-PAGE | |
| Endotoxin Level | < 1 EU/μg of protein by gel clotting method | |
| Biological Activity | ED50 < 0.1 ng/ml, measured by proliferation assay of TF-1 cells, corresponding to a specific activity of > 1.0 × 107 U/mg. | |
| Expression System | P. pastoris | |
| Apparent Molecular Weight | 26~32 kDa, on SDS-PAGE under reducing conditions. | |
| Formulation | Lyophilized after extensive dialysis against 10 mM PB, pH 7.0. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH?O up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for 6 months at lower than -70°C. Upon reconstitution, the product should be stable for 1 week at 4°C or for 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
Copyright © 2025 漠寶(廈門)生物科技有限公司版權(quán)所有 備案號(hào):閩ICP備2021000608號(hào)-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml