
產(chǎn)品型號(hào):Z02922
更新時(shí)間:2025-11-06
廠(chǎng)商性質(zhì):代理商
訪(fǎng) 問(wèn) 量 :39
0592-5771844
產(chǎn)品分類(lèi)
| Species | Human | |
| Protein Construction |
| |
| Purity | > 95% as analyzed by SDS-PAGE > 95% as analyzed by HPLC | |
| Endotoxin Level | < 0.2 EU/μg of protein by gel clotting method | |
| Biological Activity | ED50 < 10.0 pg/ml, measured by the dose-dependent stimulation of mouse D10.G4.1 helper T cells, corresponding to a specific activity of 1.0 × 108 U/mg. | |
| Expression System | E. coli | |
| Apparent Molecular Weight | ~17.3 kDa, on SDS-PAGE under reducing conditions. | |
| Formulation | Lyophilized after extensive dialysis against PBS. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH?O or PBS up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for 6 months at lower than -70°C. Upon reconstitution, the product should be stable for 1 week at 4°C or for 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
63706983@qq.com
關(guān)注公眾號(hào)
Copyright © 2025 漠寶(廈門(mén))生物科技有限公司版權(quán)所有 備案號(hào):閩ICP備2021000608號(hào)-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml